Leaf Storm

TypeCategoryPowerAccuracyPPPriorityTarget
GrassSpecial140 90% 5 0 Select

Effect

Lowers the user's Special Attack by two stages after inflicting damage.

Pokemon That Learn Leaf Storm

ID Image Name Level Type HP At Df SA SD Sp BST
71 #071 Victreebel Victreebel 47 Grass Poison 80105651006070480
103 #103 Exeggutor Exeggutor 47 Grass Psychic 9595851256555520
182 #182 Bellossom Bellossom Grass none 7580859010050480
182 #182 Bellossom Bellossom 53 Grass none 7580859010050480
192 #192 Sunflora Sunflora 43 Grass none 7575551058530425
251 #251 Celebi Celebi 82 Psychic Grass 100100100100100100600
253 #253 Grovyle Grovyle 59 Grass none 506545856595405
254 #254 Sceptile Sceptile Grass none 70856510585120530
254 #254 Sceptile Sceptile 67 Grass none 70856510585120530
275 #275 Shiftry Shiftry 49 Grass Dark 9010060906080480
357 #357 Tropius Tropius Grass Flying 996883728751460
357 #357 Tropius Tropius 71 Grass Flying 996883728751460
387 #387 Turtwig Turtwig 45 Grass none 556864455531318
388 #388 Grotle Grotle 52 Grass none 758985556536405
389 #389 Torterra Torterra 57 Grass Ground 95109105758556525
413 #413 Wormadam (Plant Cloak) Wormadam (Plant Cloak) 47 Bug Grass 6059857910536424
413 #413 Wormadam (Sandy Cloak) Wormadam (Sandy Cloak) 47 Bug Ground 6079105598536424
413 #413 Wormadam (Trash Cloak) Wormadam (Trash Cloak) 47 Bug Steel 606995699536424
492 #492 Shaymin (Land) Shaymin (Land) 91 Grass none 100100100100100100600
492 #492 Shaymin (Sky) Shaymin (Sky) 91 Grass Flying 1001037512075127600
495 #495 Snivy Snivy 43 Grass none 454555455563308
496 #496 Servine Servine 52 Grass none 606075607583413
497 #497 Serperior Serperior 62 Grass none 7575957595113528
542 #542 Leavanny Leavanny 50 Bug Grass 7510380707093491
548 #548 Petilil Petilil 46 Grass none 453550705030280